top of page
PACKAGES
Pricing Plans
Choose what works for you
Activity / Report | Software | Reporting | Auditor |
---|---|---|---|
Monthly Pricing | ₹7,500 | ₹12,500 | ₹20,000 |
One-time Setup & Training | ₹20,000 | ₹20,000 | ₹20,000 |
Barometer app - Inventory taking and Purchase Input | Client | Client | Client |
Smart purchasing | Yes | Yes | Yes |
Costing report | - | Yes | Yes |
Variance report | - | Yes | Yes |
Dead stock report | - | Yes | Yes |
Menu engineering and sales analytics | - | Yes | Yes |
Recipe costing | - | Yes | Yes |
Suggested excise reports | - | Yes | Yes |
Barometer rep to do inventory / surprise checks | - | - | 1x per week |
bottom of page